Thai Golfer's Association of NJ

Home
About Us
Schedule
Course Handicaps
Results
Gallery
Past Presidents
Links
Contact Us

Hanover - 9/14/2008

First Low Net Chamlong
Second Low Net Smid Thummamitra
Third Low Net Oraphin
Low Gross Smid Thummamitra
Best Front Dhiravud
Best Back Nisit Dararutana
Most Pars Smid, Chamlong
Most Birdies  
Bingo  
Duffer Wiwat
   
Closes to the Pin:  
Hole #4 Oraphin
Hole #7 Somm
Hole #15 Oraphin
Hole #17 Monton
   
Men's Longest Drive Wiwat
Men's Senior Longest Drive: Chamlong
Ladies' Longest Drive Vichitra, Oraphin  

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Hcp Net
Par 4 4 5 3 4 4 3 5 4   4 4 4 4 4 3 4 3 5        
Name                                              
Smid Thummamitra 5 7 5 3 5 5 3 6 4 43 5 6 4 6 4 3 6 4 6 44 87 12 75
Chamlong Chaisaard 4 5 6 3 5 6 3 6 4 42 6 4 6 7 5 3 5 3 8 47 89 15 74
Vipark Savetmalanond 6 8 6 4 6 5 4 6 5 50 10 4 7 6 8 4 8 4 10 61 111 26 85
Monton 8 6 7 4 7 6 4 7 5 54 7 7 6 5 6 4 7 3 8 53 107 27 80
Vichitra Thatanadilok 7 7 6 4 8 6 6 7 7 58 9 6 9 7 7 6 8 4 6 62 120 40 80
Jirapa Serisamran 7 8 6 4 6 7 3 7 6 54 6 11 10 5 7 5 7 6 9 66 120 40 80
Oraphin  Jesdanun 8 8 6 3 7 6 4 6 6 54 6 6 7 7 6 3 5 4 9 53 107 29 78
Adisak  Jesdanun 7 6 6 3 5 6 4 5 4 46 10 5 6 4 5 4 8 4 7 53 99 20 79
Somm 6 6 6 4 5 4 3 7 10 51 5 6 5 5 7 5 6 7 8 54 105 1 104
Srichai Thummamitra 5 6 7 6 6 7 5 7 5 54 7 5 9 5 6 6 7 5 9 59 113 23 90
Dhiravud Pumhiran 5 4 5 4 5 4 4 8 6 45 7 6 7 7 5 6 7 4 11 60 105 24 81
Wiwat Intronin 4 7 7 7 6 6 4 7 5 53 8 5 8 6 6 4 7 4 8 56 109 21 88
Monchai Serisamran 6 6 5 5 8 7 4 8 5 54 6 5 8 7 6 5 8 6 8 59 113 26 87
Nisit Dararatuna 6 6 8 6 6 6 4 7 6 55 4 5 6 6 5 4 6 3 8 47 102 20 82
Kongthien Suanlarm 6 6 6 5 6 5 3 6 5 48 7 6 8 6 6 6 6 5 11 61 109 24 85

contact webmaster: prajantr@comcast.net