Thai Golfer's Association of NJ

Home
About Us
Schedule
Course Handicaps
Results
Gallery
Past Presidents
Links
Contact Us

High Bridge Hills - 8/31/2008

First Low Net Monton
Second Low Net Chamlong
Third Low Net Jirapa
Low Gross Smid Thummamitra
Best Front Monton
Best Back Monton
Most Pars Smid
Most Birdies alan, Craig, Monchai, Dhiravud
Bingo Smid
Duffer Pornthip
Eagle Smid
   
Closes to the Pin:  
Hole #4 Monton
Hole #7 Vipark
Hole #15 Monton
Hole #17 Chamlong
   
Men's Longest Drive Craig
Men's Senior Longest Drive: Monton
Ladies' Longest Drive    

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Hcp Net
Par 5 4 5 3 4 3 4 3 4   4 4 3 4 3 5 4 5 4        
Name                                              
Smid Thummamitra 3 4 6 3 5 4 4 5 5 39 4 5 3 4 3 5 8 8 5 45 84 11 73
Alan Numsuwan 5 5 5 5 6 3 5 4 9 47 6 4 4 5 5 4 5 6 5 44 91 14 77
Peter Suanlarm 8 6 5 4 6 4 5 4 6 48 5 8 3 9 4 6 6 10 7 58 106 19 87
Craig Phillips 6 4 6 4 9 4 3 5 5 46 7 4 3 6 5 8 5 5 5 48 94 17 77
Monton 6 6 7 3 6 4 5 4 6 47 5 5 3 6 4 7 5 6 6 47 94 28 66
Vipark Savetmalanond 6 5 7 6 6 3 7 6 6 52 5 6 4 6 4 7 5 8 5 50 102 26 76
Vanchai Numsuwan 7 7 7 4 8 4 7 4 7 55 6 5 4 6 4 7 7 9 7 55 110 28 82
Chamlong 6 5 5 4 5 4 4 3 5 41 5 5 5 7 3 5 5 5 5 45 86 14 72
Jirapa 7 8 8 3 6 5 5 5 7 54 6 8 5 6 5 6 8 7 8 59 113 40 73
Vichitra 7 7 7 6 9 5 6 4 9 60 6 6 3 8 4 7 4 9 6 53 113 39 74
Monchai Seriisamran 6 8 7 6 6 3 5 6 6 53 8 5 5 5 4 5 5 4 7 48 101 26 75
Porthip 9 8 10 6 5 7 5 6 5 61 8 6 4 6 7 6 5 9 8 59 120 36 84
Srichai Thummamitra 6 5 8 4 7 3 6 5 6 50 6 5 5 6 4 8 6 7 6 53 103 24 79
Dhiravud Pumhiran 5 9 6 5 8 2 5 7 6 53 4 7 3 8 6 6 6 6 7 53 106 25 81
Nisit Dararatuna 6 5 5 3 8 3 6 4 5 45 6 5 4 8 6 5 5 6 7 52 97 21 76
Kongthien Suanlarm 5 6 7 4 8 4 6 5 5 50 5 6 4 11 7 5 6 6 7 57 107 24 83

contact webmaster: prajantr@comcast.net