Thai Golfer's Association of NJ

Home
About Us
Schedule
Course Handicaps
Results
Gallery
Past Presidents
Links
Contact Us

Mattawang - 7/27/2008

First Low Net Srichai
Second Low Net Smid Thummamitra
Third Low Net Dr. Theerasak
Low Gross Smid Thummamitra
Best Front Chumlong
Best Back Smid Thummamitra
Most Pars Smid Thummamitra
Most Birdies Smid, Monchai, Dhiravud, Craig
Bingo Smid, Peter, Wiwat, Craig
Duffer Vichitra
   
Closes to the Pin:  
Hole #2 Smid
Hole #6  
Hole #11 Chai
Hole #13 Chai
   
Men's Longest Drive Hole #9 Peter
Men's Senior Longest Drive: --
     
Ladies' Longest Drive --  
Ladies' Senior Longest Drive Yupin  

 

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Hcp Net
Par 4 4 3 4 5 3 5 4 4   4 3 5 3 4 5 4 4 4        
Name                                              
Smid Thummamitra 5 4 3 8 6 5 4 4 4 43 5 3 5 3 4 5 4 4 4 37 80 13 67
Chumlong Chaisard 4 5 4 4 6 4 7 5 4 43 5 5 7 3 6 5 5 6 4 46 89 16 73
Peter Suanlarm 5 6 3 4 10 5 6 7 5 51 5 3 5 3 4 7 5 6 8 46 97 21 76
Chai Lekhavat 7 4 4 5 7 4 9 5 4 49 6 3 6 3 5 5 5 5 5 43 92 16 76
Vichitra  Thatanadilok 7 5 7 10 7 6 8 6 7 63 7 4 8 5 5 7 7 7 9 59 122 40 82
Jirapa Serisamran 7 7 7 7 10 6 7 7 7 65 7 8 7 7 7 12 8 10 12 78 143 40 103
Yupin Vacharanukiet 6 6 4 5 6 4 7 5 5 48 5 4 6 3 6 6 5 4 7 46 94 19 75
Srichai Thummamitra 5 5 5 4 6 5 6 5 5 46 6 3 7 5 5 6 6 5 5 48 94 28 66
Vipark Savetmalanond 7 5 4 5 7 5 8 6 6 53 6 6 7 4 5 7 7 5 5 52 105 28 77
Vanchai Numsuwan 8 5 4 7 6 6 8 8 6 58 7 4 7 5 5 8 6 5 5 52 110 31 79
Monchai Seriisamran 5 4 6 5 7 5 8 6 6 52 8 4 10 5 6 6 4 3 5 51 103 30 73
Nisit Dararatana 5 7 4 5 7 4 6 6 10 54 4 3 6 3 5 6 6 8 8 49 103 23 80
Wiwat Intronin 7 5 3 4 5 4 10 6 6 50 5 3 7 4 4 5 6 7 4 45 95 23 72
Dhiravud Pumhiran 6 4 4 7 7 4 6 5 7 50 7 5 6 4 5 4 5 7 6 49 99 28 71
Alan Numsuwan 5 4 5 4 6 4 6 4 5 43 6 5 5 5 6 6 6 5 8 52 95 15 80
Craig Phillips 9 3 5 5 6 4 6 6 6 50 4 3 5 4 5 6 5 5 7 44 94 19 75
Kongthien Suanlarm 5 6 4 5 10 5 8 6 6 55 5 4 6 4 5 7 6 7 8 52 107 27 80
Dr. Theerasak Vacharanukiet 6 4 4 4 6 4 5 8 6 47 6 4 6 4 5 7 5 8 6 51 98 27 71
David Falkowitz(G) 6 5 4 6 6 4 6 5 6 48 5 4 7 5 6 7 6 6 6 52 100 1 99

 

contact webmaster: prajantr@comcast.net