Thai Golfer's Association of NJ

Home
About Us
Schedule
Course Handicaps
Results
Gallery
Past Presidents
Links
Contact Us

Limekiln - 7/13/2008

First Low Net Chai Lekhavat
Second Low Net Smid Thummamitra
Third Low Net Srichai Thummamitra
Low Gross Smid Thummamitra
Best Front Monchai Serisamran
Best Back Smid Thummamitra
Most Pars Smid Thummamitra
Most Birdies Smid, Chai
Bingo Smid Thummamitra
Duffer Vanchai Numsuwan
   
Closes to the Pin:  
Hole #2 --
Hole #4 Monchai Serisamran
Hole #13 Chumlong Chaisaard
Hole #17 Chai Lekhavat
   
Men's Longest Drive Hole #9 --
Men's Senior Longest Drive: Monton Ruttanai
     
Ladies' Longest Drive --  
Ladies' Senior Longest Drive -  

 

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Hcp Net
Par 3 5 4 4 4 4 3 4 4   4 4 4 4 3 4 4 3 5        
Name                                              
Chumlong Chaisaard 4 7 4 5 4 5 5 5 6 45 8 7 5 6 3 5 6 4 5 49 94 15 79
Ron Ruttanai 3 5 7 9 4 5 5 5 5 48 7 6 6 6 4 4 5 4 9 51 99 18 81
Chai Lekhavat 4 5 4 6 4 5 4 4 6 42 4 5 5 5 3 3 6 4 6 41 83 14 69
Smid Thummamitra 5 5 4 8 4 5 4 3 5 43 5 6 4 5 3 4 4 3 5 39 82 12 70
 Yupin Vacharanukunkiet 5 6 6 6 5 5 4 6 5 48 5 5 5 6 4 5 5 4 5 44 92 17 75
Vichitra  Thatanadilok 6 8 8 6 9 9 7 9 7 69 9 9 6 9 5 8 10 8 9 73 142 38 104
Jirapa Serisamran 7 7 7 7 6 6 5 7 7 59 9 7 10 6 4 7 7 6 9 65 124 41 83
Kongthien Suanlarm 6 6 5 7 6 8 5 4 4 51 6 6 5 6 3 6 5 4 6 47 98 24 74
Dhiravud Phumhiran 5 7 6 6 4 6 5 7 6 52 5 6 6 6 4 8 6 3 9 53 105 26 79
Dr. Theerasak Vacharanukiet 5 9 5 7 5 6 5 5 4 51 5 6 7 5 3 5 6 6 7 50 101 25 76
Monchai Serisamran 5 6 5 7 5 4 3 6 6 47 5 8 14 5 4 5 7 5 7 60 107 29 78
Vanchai Numsuwan 4 6 5 7 8 6 4 7 8 55 6 6 8 8 6 5 8 3 7 57 112 28 84
Monton Ruttanai 4 6 6 8 6 6 3 7 6 52 5 5 6 8 4 5 7 6 7 53 105 27 78
Srichai Thummamitra 5 6 7 5 5 7 5 5 5 50 5 5 10 6 3 4 6 5 6 50 100 26 74

 

contact webmaster: prajantr@comcast.net