Thai Golfer's Association of NJ

Home
About Us
Schedule
Course Handicaps
Results
Gallery
Past Presidents
Links
Contact Us

Hanover - 5/04/2008

First Low Net Craig Phillips
Second Low Net Srichai Thummamitra
Third Low Net Paul Suanlarm
Low Gross Craig Phillips
Best Front Paul Suanlarm
Best Back Emir Cerciaglu
Most Pars Craig Phillips
Most Birdies Paul, Smid, Chai, Alan
Bingo Craig Phillips
Duffer Kongtien Suanlarm
   
Closes to the Pin:  
Hole #4 Theerasak
Hole #7 Emir
Hole #15 Paul
Hole #17 Pater
   
Men's Longest Drive Wiwat
Men's Senior Longest Drive: Theerasak
Ladies' Longest Drive Vichitra, Yupin, Jiripa  

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Hcp Net
Par 4 4 5 3 4 4 3 5 4   4 4 4 4 4 3 4 3 5        
Name                                              
Peter Suanlarm 6 6 6 3 5 5 7 5 7 50 6 7 5 6 4 4 6 4 8 50 100 18 82
Wiwat Intronin 5 7 6 3 5 4 4 6 6 46 8 5 8 6 6 5 7 4 6 55 101 20 81
Paul Suanlarm 5 6 5 4 5 4 4 6 5 44 5 7 5 5 7 4 6 2 6 47 91 20 71
Darren Glynn 8 7 7 7 6 6 6 6 6 59 6 6 7 5 5 4 7 7 9 56 115   115
Monchai Serisamran  8 7 6 5 7 6 5 7 6 57 7 6 9 9 9 5 8 4 7 64 121 28 93
Nisit Dararutuna 5 5 7 4 6 5 4 7 6 49 6 7 5 7 6 3 7 4 7 52 101 20 81
Srichai Thummamitra 5 5 5 4 6 4 5 6 6 46 5 6 7 4 6 4 6 4 8 50 96 26 70
Kongtien Suanlarm 6 8 7 6 6 6 4 6 5 54 6 6 6 6 7 10 6 4 10 61 115 24 91
Smid Thummamitra 5 6 4 4 6 7 3 7 5 47 6 5 4 5 5 5 4 4 6 44 91 12 79
Emir Cerciaglu 4 6 6 3 6 4 4 6 7 46 5 4 7 4 5 4 4 3 7 43 89 14 75
Chumlong Chaisard 6 6 6 4 6 5 3 7 5 48 7 5 8 7 7 3 7 3 6 53 101 15 86
Chai Lekhavat 5 5 7 3 6 4 4 4 8 46 5 4 7 6 5 7 5 4 6 49 95 14 81
VanchaiNumsuwan 5 9 7 7 7 5 4 6 7 57 6 6 7 6 7 7 4 3 8 54 111 27 84
Adisak Jesdanun 6 6 8 3 5 7 4 5 5 49 8 5 5 8 5 6 6 5 7 55 104 20 84
Dhiravud Pumhiran 6 10 7 3 5 6 4 6 6 53 8 5 7 7 5 4 7 5 7 55 108 26 82
Therasak Vacharanukukiet 5 5 7 4 6 5 7 6 6 51 8 6 8 6 6 4 5 4 7 54 105 24 81
Jirapa Serisamran 7 9 6 9 7 7 5 8 7 65 10 10 9 8 7 6 7 4 9 70 135 42 93
Vichitra Thatanadilok 7 8 6 8 6 6 5 6 6 58 7 5 9 6 7 5 7 5 8 59 117 39 78
Vipark Savetmalanond 8 7 6 4 7 6 5 6 5 54 10 5 6 6 7 5 7 3 8 57 111 25 86
Craig Phillips 5 5 5 3 4 6 3 7 4 42 7 6 5 4 5 3 4 3 8 45 87 17 70
Alan Numsuwan 6 5 4 5 6 5 3 5 5 44 4 5 6 5 4 4 7 4 7 46 90 13 77
Yupin Vacharanukunkiet 6 6 5 3 6 6 6 6 6 50 10 5 5 6 4 4 6 5 10 55 105 18 87

contact webmaster: prajantr@comcast.net